Villa Desierto, a luxury vacation villa in the gated community of Punta Ballena, presents a vision of understated elegance with its wood-framed archways, marble floors, and neutral decor palette with accents of deep reds and browns throughout. The home effects a modern take on the Mexican colonial style in both its architecture and interior design, creating an atmosphere of cultural pride.
This Punta Ballena property provides guests with five bedroom suites with private attached bathrooms, perfect for a group of ten to comfortably enjoy themselves. Each bedroom has views of either the property’s verdant garden or of the surrounding area of the Corridor of Los Cabos.
An infinity pool, hot tub, and BBQ grill can all be found in the expansive outdoor space, where guests can spread out, gather together, soak up the rays, or lounge in the shaded areas on the patio furniture. And, Villa Desierto is only a three-minute walk from the beach!
Inside, the living room and dining areas look out onto the terrace, and the fully equipped kitchen, complete with an island breakfast bar, is another great area to gather around and partake in one another’s company. There’s also an indoor bar area and pool table for when you feel like taking a break from the sunshine.
Guests staying at Villa Desierto also have exclusive access to the Punta Ballena Beach Club, where they can take advantage of even more amazing amenities while on vacation! Make your reservation with Cabo San Lucas Villas today!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Jun 1, 2023 - Jun 30, 2023 | $1,708.00 | 3 |
Jul 1, 2023 - Sep 30, 2023 | $1,518.00 | 3 |
Oct 1, 2023 - Oct 31, 2023 | $1,708.00 | 3 |
Nov 1, 2023 - Nov 17, 2023 | $1,898.00 | 3 |
Nov 18, 2023 - Nov 26, 2023 | $1,898.00 | 5 |
Nov 27, 2023 - Dec 17, 2023 | $1,898.00 | 3 |
Dec 18, 2023 - Jan 5, 2024 | $2,372.00 | 7 |
Jan 6, 2024 - May 31, 2024 | $1,898.00 | 3 |
Jun 1, 2024 - Jun 30, 2024 | $1,708.00 | 3 |
Jul 1, 2024 - Sep 30, 2024 | $1,518.00 | 3 |
Oct 1, 2024 - Oct 31, 2024 | $1,708.00 | 3 |
Nov 1, 2024 - Nov 23, 2024 | $1,898.00 | 3 |
Nov 24, 2024 - Dec 1, 2024 | $1,898.00 | 5 |
Dec 2, 2024 - Dec 17, 2024 | $1,898.00 | 3 |
Dec 18, 2024 - Jan 5, 2025 | $2,372.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
*Final Payment Price is an estimation and may change based on your group details.*