Are you and your family looking for a gorgeous Cabo San Lucas getaway? Well then, set your sights on Casa Tita, a luxury villa residing in the private community of Punta Ballena, neighboring the world-famous Esperanza Resort – this villa rental will check all the boxes for a dreamy vacation experience.
A massive 8,000-square-feet, this house includes eight bedrooms and eight-and-a-half baths as a means of accommodating up to a whopping 22 guests! The five master suites have King beds, ensuite bathrooms, and private balconies with amazing ocean views, and the three additional bedrooms each hold two sets of twin bunk beds and private baths – perfect for children to stay in. Casa Tita was designed with both privacy and togetherness in mind. All bedrooms are kept separate from communal gathering spaces to promote time apart and time together during your respite from life back home. In addition, this expansive villa’s limited color palette and simple decor present an aura of peace, with pops of color and wood and tile accents throughout.
The open-concept living and dining area allows for easy gathering in the bright and airy space, complete with floor-to-ceiling windows that lead out onto the gorgeous and wide-open terrace that gazes out at the beautiful blue waters beyond. The terrace has unparalleled views of local terrain and the Pacific Ocean. You and your guests will find relaxation in the form of the large pool, hot tub, gas fire pit, outdoor bar, and comfortable seating all around in which to best soak up the atmosphere and company surrounding you.
Additional amenities of Casa Tita include a palapa, gourmet kitchen, ping pong and foosball tables, and a stereo system. And, the villa is just a ten-minute walk to the beach! Get ready to make memories while you “get away from it all” at Casa Tita!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
11/01/2024 - 11/23/2024 | $3,295.00 | 3 |
11/24/2024 - 12/01/2024 | $3,850.00 | 3 |
12/02/2024 - 12/17/2024 | $3,295.00 | 3 |
12/18/2024 - 12/25/2024 | $5,495.00 | 7 |
12/26/2024 - 01/05/2025 | $5,495.00 | 7 |
01/06/2025 - 05/31/2025 | $3,695.00 | 3 |
06/01/2025 - 06/30/2025 | $3,295.00 | 3 |
07/01/2025 - 09/30/2025 | $3,295.00 | 3 |
10/01/2025 - 10/31/2025 | $3,295.00 | 3 |
11/01/2025 - 11/22/2025 | $3,295.00 | 3 |
11/23/2025 - 11/30/2025 | $3,895.00 | 3 |
12/01/2025 - 12/17/2025 | $3,295.00 | 3 |
12/18/2025 - 12/25/2025 | $5,495.00 | 7 |
12/26/2025 - 01/05/2026 | $5,495.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
*Final Payment Price is an estimation and may change based on your group details.*
Additional $50/day for groups over 12