Are you ready for a private, beachfront vacation experience in San Jose del Cabo’s gated community of Palmilla Sur? Well, look no further than Casa Edwards Too, a house that greets the ocean and provides you with the ultimate setting for relaxation.
For this vacation villa, it’s the exterior features that guests can’t get enough of. The sprawling patio includes a heated pool, jacuzzi, dining area, barbeque, palapa, fire pit, and panoramic views of the expansive and seemingly endless ocean. With no immediate neighbors, you and your guests will feel as if you’re at an exclusive resort just for you! And, if you take a short walk from the house, you’ll find a secluded swimmable beach, perfect for an afternoon seaside outing!
Inside, Casa Edwards Too gives off feelings of home with its clean and simple design aesthetic and blue, green, and beige accents throughout, creating a calming oceanic vibe. Its five bedrooms with ensuite bathrooms can host up to 12 guests, making this luxury vacation rental ideal for a large family or group of friends. It’s time to book your stay with Cabo San Lucas Villas!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Jul 1, 2022 - Sep 30, 2022 | $5,500.00 | 3 |
Nov 1, 2023 - Nov 17, 2023 | $7,500.00 | 3 |
Nov 18, 2023 - Nov 19, 2023 | $7,500.00 | 5 |
Nov 20, 2023 - Nov 26, 2023 | $10,000.00 | 5 |
Nov 27, 2023 - Dec 17, 2023 | $7,500.00 | 3 |
Dec 18, 2023 - Jan 3, 2024 | $12,000.00 | 7 |
Jan 4, 2024 - Jan 5, 2024 | $7,500.00 | 7 |
Jan 6, 2024 - Jun 30, 2024 | $7,500.00 | 3 |
Jul 1, 2024 - Oct 31, 2024 | $5,500.00 | 3 |
Nov 1, 2024 - Nov 23, 2024 | $7,500.00 | 3 |
Nov 24, 2024 - Dec 1, 2024 | $7,500.00 | 5 |
Dec 2, 2024 - Dec 17, 2024 | $10,000.00 | 3 |
Dec 18, 2024 - Dec 25, 2024 | $7,500.00 | 7 |
Dec 26, 2024 - Jan 5, 2025 | $12,000.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
*Final Payment Price is an estimation and may change based on your group details.*