Are you ready for a private, beachfront vacation experience in San Jose del Cabo’s gated community of Palmilla Sur? Well, look no further than Casa Edwards Too, a house that greets the ocean and provides you with the ultimate setting for relaxation.
For this vacation villa, it’s the exterior features that guests can’t get enough of. The sprawling patio includes a heated pool, jacuzzi, dining area, barbeque, palapa, fire pit, and panoramic views of the expansive and seemingly endless ocean. With no immediate neighbors, you and your guests will feel as if you’re at an exclusive resort just for you! And, if you take a short walk from the house, you’ll find a secluded swimmable beach, perfect for an afternoon seaside outing!
Inside, Casa Edwards Too gives off feelings of home with its clean and simple design aesthetic and blue, green, and beige accents throughout, creating a calming oceanic vibe. Its five bedrooms with ensuite bathrooms can host up to 12 guests, making this luxury vacation rental ideal for a large family or group of friends. It’s time to book your stay with Cabo San Lucas Villas!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Nov 27 2023 to Dec 17 2023 | $2,300.00 | 3 |
Dec18 2023 to Dec 25 2023 | $4,000.00 | 7 |
Dec 26 2023 to Jan 3 2024 | $4,000.00 | 7 |
Jan 4 2024 to May 31 2024 | $2,500.00 | 3 |
Jun 1 2024 to Jun 30 2024 | $2,500.00 | 3 |
Jul 1 2024 to Sep 30 2024 | $2,300.00 | 3 |
Oct 1 2024 to Oct 31 2024 | $2,300.00 | 3 |
Nov 1 2024 to Nov 23 2024 | $2,500.00 | 3 |
Nov 24 2024 to Dec 1 2024 | $2,800.00 | 5 |
Dec 2 2024 to Dec 17 2024 | $2,500.00 | 3 |
Dec 18 2024 to Dec 25 2024 | $4,300.00 | 7 |
Dec 26 2024 to Jan 5 2025 | $4,300.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
*Final Payment Price is an estimation and may change based on your group details.*