Known for its clean lines and airy architecture, Casa de las Risas embraces the natural beauty of San José del Cabo. Its elegantly understated decor of rich wood furnishings, complemented by a light-toned color palette with tasteful pops of color throughout, allows the breathtaking views of the Sea of Cortez to command your attention.
Casa de las Risas is part of the exclusive Palmilla Caleta community and features four master suites with attached bathrooms to comfortably host eight guests. Each bedroom is stocked with quality linens and decorated in a minimalist fashion with dark wood furniture and calming colors. The nicely designed gourmet kitchen provides stainless steel appliances, a quaint breakfast bar, and a large island in which to gather around and prepare meals together.
The open-concept living and dining rooms create a spacious gathering area for you and your guests, which opens up onto the terrace through floor-to-ceiling windows. Outside, between the upper and lower terraces, there is a dining area, bar, and BBQ, as well as infinity and plunge pools. All areas and outdoor features possess excellent views of the gorgeous scenery surrounding Palmilla Caleta. And, this luxury vacation rental is just a five-minute walk from the beach! Prepare to disconnect from the craziness of the world while staying at Casa de las Risas – enjoy both the peaceful interior and the diverse exterior during your vacation!
With your reservation of Casa de las Risas, part of the exclusive Palmilla Caleta community, you and your guests will receive access to the Palmilla Golf and Tennis clubs. Your concierge will be able to provide reservation information and tee times. Additional fees apply. Dining reservations for the One & Only restaurant may be requested but are subject to availability and confirmation from the One & Only Palmilla Hotel.
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
07/01/2024 - 09/30/2024 | $1,900 | 3 |
10/01/2024 - 10/31/2024 | $1,900 | 3 |
11/01/2024 - 11/23/2024 | $1,900 | 3 |
11/24/2024 - 12/01/2024 | $2,500 | 3 |
12/02/2024 - 12/17/2024 | $1,900 | 3 |
12/18/2024 - 12/25/2024 | $3,500 | 7 |
12/26/2024 - 01/05/2025 | $3,500 | 7 |
01/06/2025 - 02/28/2025 | $1,900 | 3 |
03/01/2025 - 03/31/2025 | $2,500 | 3 |
04/01/2025 - 05/31/2025 | $1,900 | 3 |
06/01/2025 - 06/30/2025 | $1,900 | 3 |
07/01/2025 - 09/30/2025 | $1,900 | 3 |
10/01/2025 - 10/31/2025 | $1,900 | 3 |
11/01/2025 - 11/22/2025 | $1,900 | 3 |
11/23/2025 - 11/30/2025 | $2,500 | 3 |
12/01/2025 - 12/17/2025 | $1,900 | 3 |
12/18/2025 - 12/25/2025 | $3,500 | 7 |
12/26/2025 - 01/05/2026 | $3,500 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
*Final Payment Price is an estimation and may change based on your group details.*