Are you ready to experience luxury while immersing yourself in the heart of Cabo San Lucas’ famous Medano Beach? If so, Hacienda Beachfront Villa 11, part of the Hacienda Beach Club, is the perfect vacation residence for you!
Situated directly above the popular Medano Beach, this beachfront villa combines the comforts of home and bustling beach lifestyle with a great view of Land’s End off in the distance of Cabo San Lucas Bay—you’re getting the best of both worlds when you stay at this hacienda.
This contemporary-style vacation villa rental can comfortably host eight guests within its four bedroom suites, all of which possess stunning ocean views, with three rooms boasting private terraces. A cozy open-concept living-dining-kitchen layout invites you to hunker down for heart-to-hearts and delicious meals, while the outdoor features provide ample space for everyone to spread out.
Outside, Hacienda Beach Villa 11 offers guests a private infinity pool and jacuzzi, an intimate seating area with an outdoor fireplace, outdoor lounge areas, BBQ, outdoor dining, and a great view of the beach and bay below. So, whether you want to swim, relax, or watch the sunset, the terrace is the place to be!
And, on top of the specific amenities at Hacienda Beach Villa 11, you and your guest also receive complimentary access to the members-only Hacienda Beach Club perks, ranging from massages and spa experiences to dining at the Hacienda Cocina y Cantina.
Reach out to Cabo San Lucas Villas and start planning your beachfront getaway today!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Jan 6, 2023 - Jun 15, 2023 | $5,200.00 | 3 |
Jun 16, 2023 - Sep 30, 2023 | $4,500.00 | 3 |
Oct 1, 2023 - Nov 15, 2023 | $5,200.00 | 3 |
Nov 16, 2023 - Nov 17, 2023 | $5,700.00 | 3 |
Nov 18, 2023 - Nov 26, 2023 | $5,700.00 | 5 |
Nov 27, 2023 - Nov 30, 2023 | $5,700.00 | 3 |
Dec 1, 2023 - Dec 15, 2023 | $5,200.00 | 3 |
Dec 16, 2023 - Dec 17, 2023 | $6,500.00 | 3 |
Dec 18, 2023 - Jan 5, 2024 | $6,500.00 | 7 |
Jan 6, 2024 - May 31, 2024 | $5,200.00 | 3 |
Jun 1, 2024 - Sep 30, 2024 | $4,500.00 | 3 |
Oct 1, 2024 - Nov 23, 2024 | $5,200.00 | 3 |
Nov 24, 2024 - Dec 1, 2024 | $5,700.00 | 5 |
Dec 2, 2024 - Dec 17, 2024 | $5,200.00 | 3 |
Dec 18, 2024 - Jan 5, 2025 | $6,500.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
*Final Payment Price is an estimation and may change based on your group details.*