Bright, airy, and beautifully decorated, Casita 34—part of the Villas del Mar gated community in San José del Cabo—is a perfectly private vacation destination for you and yours!
With its four spacious bedrooms and four-and-a-half bathrooms, Casita 34 can comfortably accommodate up to 12 guests with its lavishly outfitted King, Queen, and Full-size beds. Several of the rooms even include a view of the Sea of Cortez!
The common area’s high ceilings, numerous windows, and large sliding glass doors allow sunlight and sea breezes to pour in, effortlessly merging the indoor and outdoor spaces for free-flowing movement. Guests can easily dine inside under a gorgeously modern chandelier or move the party outside to the covered outdoor dining space—both offer great views and immense comfort!
Casita 34’s outdoor areas include a private lounge space, infinity pool, and hot tub that all overlook the surrounding terrain and the vast blue expanse of the sea. You’ll also find outdoor fireplaces, fire pits, and a BBQ and kitchen area, with a comfy bar—all at your disposal.
And, don’t forget, your reservation of Casita 34 also gives you access to the numerous Villas del Mar amenities. For example, you can enjoy the Club Ninety Six beach club and the Espiritu Fitness Center, which houses a lap pool, tennis courts, basketball court, dedicated yoga areas, and exercise machines. You’ll also have your choice of swimming pools to cool off in, opportunities to kayak or paddle-board out on the bay, and you can gather around the beach fire pits with friends and family during the cool evenings. And the use of a personal golf cart will help get you around from place to place at Villas del Mar!
Casita 34 awaits! Let Cabo San Lucas Villas assist you in making your dream vacation a reality!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
12/29/2023 - 01/04/2024 | $6,500.00 | 7 |
01/06/2024 - 02/29/2024 | $4,500.00 | 3 |
03/01/2024 - 04/30/2024 | $5,000.00 | 3 |
05/01/2024 - 06/17/2024 | $4,500.00 | 3 |
06/18/2024 - 09/30/2024 | $4,000.00 | 3 |
10/01/2024 - 10/31/2024 | $4,000.00 | 3 |
11/01/2024 - 11/16/2024 | $4,500.00 | 3 |
11/17/2024 - 12/01/2024 | $5,500.00 | 3 |
12/02/2024 - 12/18/2024 | $4,500.00 | 3 |
12/19/2024 - 01/04/2025 | $6,500.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |