Villa Del Mar is located in the prestigious development of Villas Del Mar next door to the One and Only Palmilla Hotel. This beachfront location is ideal for a couples retreat, golf outing or family vacation. The expansive back yard boasts a swimming pool, spa, outdoor kitchen, dining palapa and firepit are perfect for entertaining your guests. The villa is fully air conditioned for the warmer months but, also has sliding glass doors to bring the outdoor in during the high season. A fully appointed kitchen, dinning room, living room and 4 bedrooms make this a perfect choice for your next Cabo vacation
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Nov 27 2023 to Dec 17 2023 | $2,450.00 | 3 |
Dec 18 2023 to Dec 25 2023 | $4,050.00 | 7 |
Dec 26 2023 to Jan 3 2024 | $5,050.00 | 7 |
Jan 4 2024 to May 31 2024 | $2,450.00 | 4 |
Jun 1 2024 to Jun 30 2024 | $2,450.00 | 4 |
Jul 1 2024 to Sep 30 2024 | $2,450.00 | 4 |
Oct 1 2024 to Oct 31 2024 | $2,450.00 | 4 |
Nov 1 2024 to Nov 16 2024 | $2,450.00 | 4 |
Nov 17 2024 to Nov 24 2024 | $4,000.00 | 4 |
Nov 25 2024 to Dec 14 2024 | $2,450.00 | 5 |
Dec 15 2024 to Dec 26 2024 | $4,050.00 | 7 |
Dec 27 2024 to Jan 5 2025 | $5,050.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |