Casita 17, part of the private Villas del Mar community in Palmilla, is a gorgeous vacation villa that offers its guests stunning views of the Sea of Cortez and luxurious amenities.
This house is a three-bedroom, three-bathroom villa ideal for you and your family’s San José del Cabo getaway. Each bedroom is decorated with fun pops of color and patterns, filled with fabulous linens, pillows, and cushions, and two of the rooms include private terraces with views of the sea. Casita 17 can easily accommodate up to eight guests with its two King-size and two Queen-size beds.
In the main area of the house, you’ll find an open-concept living and dining area that leads out onto the terrace and a gourmet kitchen stocked with all the appliances and tools necessary to whip up meals for your guests. Feel free to dine at the breakfast bar, formal dining table, or outside alfresco style in the shaded outdoor dining area.
The terrace is where you’ll find an infinity pool and hot tub, which both look out onto the Sea of Cortez and the lovely scenery of San José del Cabo. The beach is roughly a ten-minute walk from Casita 17, with several other amenities nearby, including the Palmilla Golf Course, The Shoppes at Palmilla, and the world-renowned One & Only Resort.
During your stay at Casita 17, you and your guests will be housed in luxury, as well as surrounded by it in the Villas del Mar community in exclusive Palmilla. So don’t wait to book your reservation with Cabo San Lucas Villas – luxury awaits!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
12/21/2023 - 01/05/2024 | $4,500.00 | 7 |
01/06/2024 - 05/31/2024 | $2,750.00 | 3 |
06/01/2024 - 06/30/2024 | $2,500.00 | 3 |
07/01/2024 - 09/30/2024 | $2,250.00 | 3 |
10/01/2024 - 10/31/2024 | $2,000.00 | 3 |
11/01/2024 - 11/23/2024 | $2,500.00 | 3 |
11/24/2024 - 12/01/2024 | $2,500.00 | 3 |
12/02/2024 - 12/17/2024 | $2,500.00 | 3 |
12/18/2024 - 12/25/2024 | $2,500.00 | 7 |
12/26/2024 - 01/05/2025 | $4,500.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |