A hilltop retreat with amazing views of the Sea of Cortez, the Pacific Ocean, and Pedregal is what’s in store for you when you book a reservation at Villa Thunderbird in Cabo San Lucas!
This 8,000-square-foot vacation villa, part of a gated community, embraces the area’s natural beauty through its plentiful floor-to-ceiling windows and sliding glass doors, bringing the scenic vista within your grasp. Decorated in a palette of whites and beiges, with warm-toned Mexican tiles throughout, Villa Thunderbird presents a calm interior atmosphere, which balances nicely with the vibrant exterior stimulation.
The six bedrooms all come with King-sized beds and ensuite bathrooms to comfortably house 12 guests. Several of the bedrooms are located in the lower level, along with an additional kitchen, to encourage couples, families, or groups of people to stay at Villa Thunderbird at the same time! The separate spaces create a sense of privacy while allowing everyone to socialize in any one of the gathering areas – indoors or outside.
Speaking of the outside space, the terrace contains a pool, rock-faced jacuzzi, several sitting areas, and beautiful greenery. So no matter where you sit, relax, or hang out, you have stunning vistas to enjoy anywhere you look!
Don’t wait to make your reservation – experience the romantic and stunning Villa Thunderbird in picturesque Pedregal with Cabo San Lucas Villas!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Dec 27, 2022 - Jan 5, 2023 | $2,700.00 | 5 |
Jan 6, 2023 - Dec 17, 2023 | $1,400.00 | 5 |
Dec 18, 2023 - Jan 5, 2024 | $2,700.00 | 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
*Final Payment Price is an estimation and may change based on your group details.*