Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Jul 1, 2022 - Nov 19, 2022 | $2,500.00 | 3 |
Nov 20, 2022 - Nov 28, 2022 | $2,500.00 | 5 |
Nov 29, 2022 - Dec 17, 2022 | $2,500.00 | 3 |
Dec 18, 2022 - Dec 25, 2022 | $5,250.00 | 7 |
Dec 26, 2022 - Dec 26, 2022 | $6,250.00 | 7 |
Dec 27, 2022 - Jan 4, 2023 | $6,250.00 | 5 |
Jan 5, 2023 - Jan 5, 2023 | $6,250.00 | 3 |
Jan 6, 2023 - Dec 17, 2023 | $2,500.00 | 3 |
Dec 18, 2023 - Dec 25, 2023 | $5,250.00 | 3 |
Dec 26, 2023 - Jan 5, 2024 | $6,250.00 | 3 |
PLEASE NOTE: This villa does NOT accept singles groups. Older couples (over 30) and family groups only.
PLEASE NOTE: The laundry is only to be used by the housekeeper
Rates are for up to 8 PEOPLE based on double occupancy – 4 Bedrooms. Additional bedrooms are $500/night (2 people). Max 8 Guests.