Set on the luxurious sands of the Baja coast in the exclusive community of Palmilla Norte, Casa Manana bridges the gap between land and sea with its beautiful beachfront location. With its unique architectural features and fantastic views of the Sea of Cortez, Casa Manana will give you and your friends and family an unforgettable vacation experience!
This stunning villa offers a spacious layout, calming neutral decor, and rustic rock accent walls throughout, creating a scene of serenity for your escape to the south. Five bedrooms, all outfitted with King-size beds, ensuite bathrooms, gorgeous views, and top-of-the-line comforts, wait to accommodate up to 12 guests – there’s room for everyone at Casa Manana! Large windows and sliding glass doors enable you to enjoy the Pacific Ocean from every room during your stay.
A gourmet kitchen, stocked with professional stainless steel appliances, flanks the open-concept living and dining area, and the kitchen’s bar looks out onto the Sea of Cortez for an exceptional meal-time feature. Through the living and dining area’s sliding glass doors, you gain access to the fabulous terrace and outdoor space of Casa Manana, a place not to be missed.
Outside, you have the option of enjoying the pool or hot tub, relaxing in the sun in the comfy lounge chairs, or eating alfresco at the shaded dining table. And, with the beach just steps away from the villa, you can approach the warm sand and refreshing Sea of Cortez waves with absolute ease.
Casa Manana presents the beauty and effortlessness of San Jose del Cabo – make your reservation to indulge in a well-deserved vacation with Cabo San Lucas Villas today!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Nov 27 2023 to Dec 18 2023 | $3,400.00 | 3 |
Dec 19 2023 to Dec 25 2023 | $5.000.00 | 7 |
Dec 26 2023 to Jan 5 2024 | $5.000.00 | 7 |
Jan 6 2024 to May 31 2024 | $3,400.00 | 3 |
Jun 1 2024 to Oct 31 2024 | $3,100.00 | 3 |
Nov 1 2024 to Nov 24 2024 | $3,400.00 | 3 |
Nov 25 2024 to Dec 2 2024 | $3,900.00 | 5 |
Dec 3 2024 to Dec 18 2024 | $3,400.00 | 3 |
Dec 19 2024 to Dec 25 2024 | $5.000.00 | 7 |
Dec 26 2024 to Jan 3 2025 | $5.000.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
*Final Payment Price is an estimation and may change based on your group details.*