Speak to a Specialist 1.800.364.9301
Professionally Inspected
Best Available Rate
Personal Concierge
A beach front villa Located in privilege beach surrounded with a pristine white sand and turquoise water offer a great view to the sea the Cortez and one of the most beautiful sunrise in the area, Casa del Mar provides the ideal setting for a luxury vacation in Cabo situated on gated Punta Bella Private Community in the corridor of Los Cabos just 16 miles away from the International Airport (SJD) and 6 miles from downtown San Jose del Cabo.
Casa del Mar features all sort of moderns amenities and facilities including satellite Tv and apple tv, sound system, Wi-Fi, iPod dock, a modern equipped gym, tennis paddle court and amazing ocean view lawn area for events and dinners. Just the best place to say I do!!
Take advantage of the breathtaking ocean views from the infinity pool and two hot tubs, enjoy a barbeque on the pool deck or just grab a cool drink and relax in one of our lounge chairs. Play volley ball in our lawn area or just take a racquet and throw some balls in the tennis paddle court.
Casa del Mar can accommodate up to fourteen guests in our 5 bedrooms’ suites Ocean Front including king or queen size beds, en- suite bathrooms and terraces. At the end of the day step out of the pool and enjoy our exquisite and comfortable beds for a full recovery and get ready for the next day.
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Jan 5, 2022 - Jun 30, 2022 | $6,000.00 | 3 |
Jul 1, 2022 - Sep 30, 2022 | $4,500.00 | 3 |
Oct 1, 2022 - Nov 18, 2022 | $6,000.00 | 3 |
Nov 19, 2022 - Nov 19, 2022 | $6,000.00 | 5 |
Nov 20, 2022 - Nov 27, 2022 | $10,000.00 | 5 |
Nov 28, 2022 - Nov 28, 2022 | $10,000.00 | 3 |
Nov 29, 2022 - Dec 17, 2022 | $6,000.00 | 3 |
Dec 18, 2022 - Jan 4, 2023 | $12,000.00 | 7 |
Jan 5, 2023 - Jun 30, 2023 | $6,000.00 | 3 |
Jul 1, 2023 - Sep 30, 2023 | $4,500.00 | 3 |
Oct 1, 2023 - Nov 19, 2023 | $6,000.00 | 3 |
Nov 20, 2023 - Nov 28, 2023 | $10,000.00 | 3 |
Nov 29, 2023 - Dec 17, 2023 | $6,000.00 | 3 |
Dec 18, 2023 - Jan 4, 2024 | $12,000.00 | 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |