Perched on the cliffs of the prestigious Pedregal neighborhood, Casa Toro emerges as a beacon of luxury and tranquility in the vibrant heart of Cabo San Lucas, Baja California Sur, Mexico. This exquisite four-bedroom villa is a masterpiece that encapsulates the essence of opulence and the spirit of the Baja Peninsula.
As you step through the grand entrance of Casa Toro, you are immediately enveloped in an atmosphere of refined elegance. The villa’s design is a harmonious blend of traditional Mexican architecture and modern sophistication. Each room is a testament to meticulous craftsmanship, adorned with hand-picked furnishings and art that tell the story of Mexico’s rich cultural heritage.
The heart of Casa Toro is its expansive living area, bathed in natural light, offering breathtaking views of the Pacific Ocean. The open-plan design seamlessly connects the indoor spaces with the outdoor oasis, creating an idyllic setting for relaxation and entertainment. The state-of-the-art kitchen is a chef’s dream, equipped with top-of-the-line appliances and a generous island, perfect for culinary adventures or casual gatherings.
Each of the four bedrooms is a private sanctuary, designed with comfort and luxury in mind. Lavish en-suite bathrooms, plush bedding, and private terraces ensure that every guest experiences the ultimate in relaxation and privacy. The master suite, with its panoramic ocean views, is a haven of serenity, where the worries of the world melt away with the setting sun.
Outside, Casa Toro’s allure continues with its stunning infinity pool, seemingly merging with the azure waters of the Pacific. The spacious terrace, complete with sun loungers and a shaded dining area, is the perfect spot for al fresco meals, sunset cocktails, or simply soaking up the Cabo sun. The outdoor fire pit adds a touch of warmth and romance to the cool Baja nights.
Casa Toro’s location in Pedregal offers the best of both worlds – a serene hillside retreat with easy access to the vibrant life of Cabo San Lucas. The famed nightlife, exquisite dining, and world-class shopping are just minutes away, while the privacy of the villa ensures a peaceful escape from the hustle and bustle.
Casa Toro is not just a villa; it’s a destination. A luxurious getaway in the heart of Baja California Sur, Mexico, where every detail is crafted for the discerning traveler. Experience the epitome of elegance and tranquility at Casa Toro in Pedregal, Cabo San Lucas. Book your unforgettable escape now.
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
10/01/2024 - 10/31/2024 | $650 | 3 |
11/01/2024 - 11/23/2024 | $750 | 3 |
11/24/2024 - 12/01/2024 | $800 | 5 |
12/02/2024 - 12/17/2024 | $750 | 3 |
12/18/2024 - 12/25/2024 | $1,250 | 7 |
12/26/2024 - 01/05/2025 | $1,450 | 7 |
01/06/2025 - 05/31/2025 | $750 | 3 |
06/01/2025 - 06/30/2025 | $750 | 3 |
07/01/2025 - 09/30/2025 | $750 | 3 |
10/01/2025 - 10/31/2025 | $750 | 3 |
11/01/2025 - 11/22/2025 | $750 | 3 |
11/23/2025 - 11/30/2025 | $800 | 3 |
12/01/2025 - 12/17/2025 | $750 | 3 |
12/18/2025 - 12/25/2025 | $1,250 | 7 |
12/26/2025 - 01/05/2026 | $1,450 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
*Final Payment Price is an estimation and may change based on your group details.*