A property positioned directly on the water, Casa del Arco claims extraordinary ocean views and immediate beach access, making this luxury vacation villa rental one of the most fabulous in Cabo San Lucas. Walls of floor-to-ceiling windows span from one end of the villa to the other, enabling guests to enjoy the vast oceanic vista, whether inside or out. Casa del Arco delivers not only in natural beauty but also in its varied amenities.
The main highlight of Casa del Arco is its gorgeous outdoor areas. Take your pick of the numerous open-air patio and terrace options to lounge on, take a dip in the pristine and heated infinity pool, or get cozy in the jacuzzi while gazing out at the seemingly endless blue ocean surface. The traditional palapa, gas barbeque, and outdoor stereo system are additional outdoor features that will amplify your experience. Beaches for swimming, snorkeling, and surfing are within close walking distance of Casa del Arco as well.
Within the villa’s walls, you and your guests will easily flow in and out of the spacious open-concept living and dining area, which overlooks Land’s End and the ever-busy Cabo San Lucas Harbor. Both sleek and welcoming in design and decor, Casa del Arco incorporates stone and woodwork along with a neutral color palette and pops of bright, invigorating colors to reflect the energy of the nearby resort community. This vacation rental can accommodate eight guests with its four bedroom suites, perfect for a family trip or a friends’ getaway!
Worth noting, Casa del Arco is within walking distance from several area attractions, including The Cape, a new Thompson Hotel featuring the signature restaurant Manta, run by renowned chef Enrique Olvera.
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Dec 27, 2022 - Jan 5, 2023 | $2,480.00 | 3 |
Jan 6, 2023 - May 31, 2023 | $1,800.00 | 3 |
Jun 1, 2023 - Sep 30, 2023 | $1,620.00 | 3 |
Oct 1, 2023 - Nov 17, 2023 | $1,800.00 | 3 |
Nov 18, 2023 - Nov 26, 2023 | $1,940.00 | 3 |
Nov 27, 2023 - Dec 17, 2023 | $1,800.00 | 3 |
Dec 18, 2023 - Jan 5, 2024 | $2,480.00 | 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
*Final Payment Price is an estimation and may change based on your group details.*