From it’s spectacular sunrise views to breathtaking sunset views Casa Weiss has it all. Perched high on the hill, overlooking the Pacific Ocean, modern architecture meets the natural beauty of Los Cabos. Designed by famous architect Steve Harris, Casa Weiss is in a class of it’s own & will excite even the most discerning critic. Situated in the exclusive community of Pedregal, just above the action of Cabo San Lucas. Casa Weiss will take your holiday experience to a higher level. Whether relaxing in the outdoor living area enjoying a cocktail or taking in the ocean breeze next to the fireplace, ultimate relaxation and privacy is encompasses every moment in this modern paradise. You won’t find a more meticulously designed and decorated home for your next dream vacation in Los Cabos!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
06/01/2024 - 10/31/2024 | $3,000.00 | 3 |
11/01/2024 - 11/23/2024 | $3,800.00 | 3 |
11/24/2024 - 12/01/2024 | $4,000.00 | 7 |
12/02/2024 - 12/17/2024 | $3,800.00 | 3 |
12/18/2024 - 12/25/2024 | $4,500.00 | 7 |
12/26/2024 - 01/03/2025 | $4,500.00 | 3 |
01/04/2025 - 05/31/2025 | $3,800.00 | 5 |
06/01/2025 - 10/31/2025 | $3,000.00 | 3 |
11/01/2025 - 11/23/2025 | $3,800.00 | 3 |
11/24/2025 - 12/01/2025 | $4,000.00 | 3 |
12/02/2025 - 12/17/2025 | $3,800.00 | 3 |
12/18/2025 - 12/25/2025 | $4,500.00 | 7 |
12/26/2025 - 01/03/2026 | $4,500.00 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
*Final Payment Price is an estimation and may change based on your group details.*