From it’s spectacular sunrise views to breathtaking sunset views Casa Weiss has it all. Perched high on the hill, overlooking the Pacific Ocean, modern architecture meets the natural beauty of Los Cabos. Designed by famous architect Steve Harris, Casa Weiss is in a class of it’s own & will excite even the most discerning critic. Situated in the exclusive community of Pedregal, just above the action of Cabo San Lucas. Casa Weiss will take your holiday experience to a higher level. Whether relaxing in the outdoor living area enjoying a cocktail or taking in the ocean breeze next to the fireplace, ultimate relaxation and privacy is encompasses every moment in this modern paradise. You won’t find a more meticulously designed and decorated home for your next dream vacation in Los Cabos!
Date Range: | Nightly Rate: | Min Nights: |
---|---|---|
Dec 27, 2022 - Jan 4, 2023 | $4,500.00 | 7 |
Jan 5, 2023 - Jan 5, 2023 | $4,500.00 | 3 |
Jan 6, 2023 - May 31, 2023 | $3,800.00 | 3 |
Jun 1, 2023 - Oct 31, 2023 | $3,000.00 | 3 |
Nov 1, 2023 - Nov 17, 2023 | $3,800.00 | 3 |
Nov 18, 2023 - Nov 19, 2023 | $4,000.00 | 3 |
Nov 20, 2023 - Nov 26, 2023 | $4,000.00 | 5 |
Nov 27, 2023 - Nov 28, 2023 | $3,800.00 | 5 |
Nov 29, 2023 - Dec 17, 2023 | $3,800.00 | 3 |
Dec 18, 2023 - Jan 4, 2024 | $4,500.00 | 7 |
Jan 5, 2024 - Jan 5, 2024 | $4,500.00 | 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
*Final Payment Price is an estimation and may change based on your group details.*